Failure to receive bill does not relieve consumer of payment and 10% penalty.
$1 increase – Water Minimum Bill
4% Rate Increase on Wastewater
Effective MARCH 1, 2020
Below are links to view the current rate structure for Knox Chapman Utility District. Our minimum bill is based on 0 gallons of water usage. According to the American Water Works Association, the national water average usage is 2,500 per person per month. There are separate rate schedules for water and wastewater. Wastewater usage is calculated by the amount of water used in a billing cycle. Tap fee schedules are included.
PLEASE NOTE: Wastewater service in Sevier County is provided by Sevierville Water Systems. Sevierville’s Mayor and Aldermen set the wastewater rates for Sevier County. Please contact their office with any Sevier County sewer questions at:
(865) 453-5522 (Office)
(865) 429-0564 (Fax)
PO Box 5500
Sevierville, TN 37864
WATER RATES – Residential & Commercial
Minimum Bill | $ 18.64 | |
Over 0 gallons | $ 6.30 per 1,000 gallons |
WATER RATES – Industrial
Minimum Bill | $ 19.91 | |
0 to 10,000 gallons | $ 6.40 per 1,000 gallons | |
10,000 to 25,000 gallons | $ 5.01 per 1,000 gallons | |
25,000 to 60,000 gallons | $ 4.86 per 1,000 gallons | |
Over 60,000 gallons | $ 4.53 per 1,000 gallons | |
SEWER RATES – Residential – Arrowhead Sub-Division to Alcoa Highway
Minimum Bill | $ 23.70 | |
Over 0 gallons | $ 6.46 per 1,000 gallons |
SEWER RATES – Residential – Stock Creek Development
Minimum Bill | $ 26.38 | |
Over 0 gallons | $ 6.46 per 1,000 gallon |
SEWER RATES – Commercial and Contract Sub-Divisions
Minimum Bill | $ 30.11 | |
Over 0 gallons | $ 6.72 per 1,000 gallons |
SEWER RATES – Industrial
Minimum Bill | $ 32.11 | |
Over 0 gallons | $ 8.49 per 1,000 gallons |
WATER TAP FEES
3/4” Meter (Short Side) | $ 1050.00 | |
3/4” Meter (Long Side) | $ 1,300.00 | |
3/4″ Commercial (Short Side) | $ 1,300.00 | |
3/4″ Commercial (Long Side) | $ 1,550.00 | |
1” Meter (Short Side) | $ 2,475.00 | |
1” Meter (Long Side) | $ 3,100.00 | |
1” Commercial (Short Side) | $ 3,100.00 | |
1” Commercial (Long Side) | $ 3,725.00 | |
2″ Meter | } See Management | |
3″ Meter | } See Management | |
4″ Meter | } See Management | |
6″ Meter | } See Management | |
1″ Irrigation Meter | See Management | |
Moving Water Meter | $450.00 | |
METER CONNECTION FEE | $50.00 |
SEWER TAP FEES
$ 30.00 Inspection Fee plus tap fee | $ 1,400.00 (Residential) 3/4″ Meter | |
$ 35.00 Inspection Fee plus tap fee | $ 1,850.00 (Commercial, Non Residential) | |
$ 45.00 Inspection Fee plus tap fee | $ 3,150.00 (Industrial & Manufacturing) | |
SEWER Facility Fee (Rolled into above) | $350.00 | |
$1,550.00 (Residential) | ||
$2,000.00 (Commercial) | ||
$3,300.00 (Industrial) | ||
The sewer connection fee for customers served by a larger meter shall be: | ||
1-inch Meter | $3,350.00 | |
1.5-inch Meter | $6,600.00 | |
2-inch Meter | See Management | |
3-inch Meter | See Management | |
4-inch Meter | See Management | |
6-inch Meter | See Management | |
8-inch Meter | See Management |
FIRE LINE TAP
Fire Line Tap (KCUD will furnish the tap) of meter | $ 1,000.00 per inch + cost | |
Minimum Bill | $ 14.64 | |
Per 1,000 Gallons | $ 6.29 / 1,000 gal | |
Fire Hydrant | $ 4,500.00 | |
Private Fire Hydrant | $ 10.00 / month | |
Sprinkler Heads | $ .30 / head |
SERVICE CHARGE | $ 40.00 | |
Serv Chg after 4:30 | $ 50.00 | |
No service cut on after 8:00 | ||
Returned Check Charge | $ 25.00 | |
Renter’s Deposit | $ 60.00 (Non-Interest bearing Renter’s Deposit) | |
E-1 pumps – Residential
Maint | 13 % | |
Tap Fee | $ 1,400.00 | |
Pump | $ 3,800.00 | |
Total | $5,200.00 with 100′ piping |
E-1 pumps – Commercial (Non-Residential)
Maint | 15 % | |
Tap Fee | $ 1,850.00 | |
Pump | $ 3,900.00 | |
Total | $5,750.00 with 100′ piping |
E-1 pumps – Industrial
Maint | 17 % | |
Tap Fee | $3,150.00 | |
Pump | $4,100.00 | |
Total | $7,250.00 with 100′ piping |
Sale of Material
Spigot | $ 30.00 | |
Lock | $ 15.00 | |
Chain | $ 15.00 |
Tuckaleechee
Minimum Bill | $ 16.21 | |
Over 0 gallons | $ 2.51 per 1,000 gallons | |